Move | Type | Power | Time (ms) | dps |
Psycho Cut | Psychic | 15 | 570 | 26.32 |
Mud Shot | Ground | 12 | 2000 | 27.82 |
Lick | Ghost | 10 | 500 | 20 |
Scratch | Normal | 10 | 500 | 20 |
Water Gun | Water | 10 | 500 | 20 |
Water Gun (Blastoise) | Water | 10 | 500 | 20 |
Metal Claw | Steel | 12 | 630 | 19.05 |
Shadow Claw | Ghost | 16 | 950 | 16.84 |
Wing Attack | Flying | 12 | 750 | 16 |
Vine Whip | Grass | 10 | 650 | 15.38 |
Frost Breath | Fire | 12 | 810 | 14.81 |
Pound | Normal | 8 | 540 | 14.81 |
Poison Jab | Poison | 15 | 1050 | 14.29 |
Zen Headbutt | Psychic | 15 | 1050 | 14.29 |
Bug Bite | Bug | 6 | 450 | 13.33 |
Bite | Dark | 6 | 500 | 12 |
Dragon Breath | Dragon | 6 | 500 | 12 |
Feint Attack | Dark | 12 | 1040 | 11.54 |
Steel Wing | Steel | 15 | 1330 | 11.28 |
Tackle | Normal | 12 | 1100 | 10.91 |
Cut | Normal | 12 | 1130 | 10.62 |
Poison Sting | Poison | 6 | 575 | 10.43 |
Razor Leaf | Grass | 15 | 1450 | 10.34 |
Sucker Punch | Dark | 7 | 700 | 10 |
Spark | Electric | 7 | 700 | 10 |
Ember | Fire | 10 | 1050 | 9.52 |
Acid | Poison | 10 | 1050 | 9.52 |
Rock Throw | Rock | 12 | 1360 | 8.82 |
Peck | Flying | 10 | 1150 | 8.70 |
Thunder Shock | Electric | 5 | 600 | 8.33 |
Low Kick | Fighting | 5 | 600 | 8.33 |
Bullet Punch | Grass | 10 | 1200 | 8.33 |
Fire Fang | Fire | 7 | 840 | 8.33 |
Splash | Water | 10 | 1230 | 8.13 |
Confusion | Psychic | 12 | 1510 | 7.95 |
Quick Attack | Normal | 10 | 1330 | 7.52 |
Fury Cutter | Bug | 3 | 400 | 7.5 |
Karate Chop | Fighting | 6 | 800 | 7.5 |
Ice Shard | Ice | 10 | 1400 | 7.14 |
Bubble | Water | 15 | 2300 | 6.52 |
Mud Slap | Ground | 6 | 1350 | 4.44 |
Rock Smash | Rock | 5 | 1410 | 3.55 |
Tags
Pokémon Go